| GENERAL | |||
| Type: | HF/VHF/UHF receiver/scanner | ||
| Frequency range: | 25-550 / 760-1300 MHz | ||
| Tuning steps: | 5 / 12.5 / 25 / 50 KHz | ||
| Frequency stability: | ? ppm | ||
| Mode: | AM / FM / WFM | ||
| Channels / memory management: | 500 regular in 20 banks @ 100 channels per second. Alpha tags. 10 priority |
||
| Power supply: | 13.8 VDC | ||
| Current drain / power consumption: | Max 600 mA | ||
| Antenna impedance / connector: | 50 ohm / BNC | ||
| Dimensions (W*H*D): | 267*85*190 mm (10.51*3.35*7.48") | ||
| Weight: | 1.82 Kg (4.01 lb) | ||
| Other features: | Data skip. 15 dB attenuator. Activity counter. Dimmer. | ||
| RECEIVER SECTION | |||
| Receiver system: | Double conversion superheterodyne 1st IF: ? MHz 2nd IF: 455 KHz - Ceramic filter: Kyocera F455R 20Aa |
||
| Sensitivity: | |||
| Selectivity: | |||
| Image rejection: | |||
| AF output power / speaker: | 3 W at ?% distortion / 8 ohm | ||
| External speaker connector: | 3.5 mm, 8 ohm | ||
| MISCELLANEOUS | |||
| Manufactured: | Philippines, 1995-199x (Discontinued) | ||
| Additional info: | |||
| Related documents: | User manual (400 KB, in swedish) AM tuner: LA1600 FM-IF 1: MC3361B FM-IF 2: RCL10489 LF-amp: TDA1905 |
||
| Modifications and fixes: | |||
| Reviews: | |||
| Options / Accessories: |
|