kenwood ts 940 sat
€ 700.00
GENERAL | |||||||||
Type: | Amateur HF transceiver | ||||||||
Frequency range: | TX: 10-160 m + WARC RX: 0.15-30 MHz |
||||||||
Tuning steps: | Down to 10 Hz | ||||||||
Frequency stability: | ±10 ppm @ -10 to +50°C (14 to 122°F) | ||||||||
Mode: | AM / FM / SSB / CW / FSK | ||||||||
Channels / memory management: | 40 regular in 4 banks 4 program scan pairs RAM storage with battery backup |
||||||||
Repeater shift / offset: | No dedicated, use VFO A/B split instead | ||||||||
Power supply: | Mains: 120 / 220 / 240 VAC (3-pin IEC C14 connector) | ||||||||
Current drain / power consumption: | RX: 80 W TX: Max 510 W |
||||||||
Antenna impedance / connector: | 50 ohm (20-150 ohm with AT-940) / SO-239 | ||||||||
Dimensions (W*H*D): | 401*141*350 mm (15.79*5.55*13.78″) | ||||||||
Weight: | 18.5 Kg (40.79 lb) 20 Kg (44.1 lb), with AT-940 |
||||||||
Other features: | Dual Noise Blankers. VOX. Attenuator. 24 hr clock and timer. Notch filter. | ||||||||
RECEIVER SECTION | |||||||||
Receiver system: | Triple conversion superheterodyne (FM) 1st IF: 45.05 MHz 2nd IF: 8.83 MHz 3rd IF: 455 KHz Quadruple conversion superheterodyne (AM/SSB/CW/FSK) 1st IF: 45.05 MHz 2nd IF: 8.83 MHz 3rd IF: 455 KHz 4th IF: 100 KHz |
||||||||
Sensitivity: | AM (10 dB S/N) 0.15-0.5 MHz: 10 uV 0.5-1.8 MHz: ? uV 1.8-30 MHz: 2 uV FM (12 dB SINAD) 0.5-1.8 MHz: 32 uV 1.8-30 MHz: 0.5 uV SSB/CW/FSK (10 dB S/N) 0.15-0.5 MHz: 1 uV 0.5-1.8 MHz: 4 uV 1.8-30 MHz: 0.2 uV |
||||||||
Selectivity: | AM-Narrow 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) AM-Wide 6 KHz (-6 dB), 15 KHz (-50 dB) FM 12 KHz (-6 dB), 22 KHz (-60 dB) SSB/CW/FSK 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) |
||||||||
Image rejection: | 80 dB (1.8-30 MHz) | ||||||||
AF output power / speaker: | 1.5 W at 10% distortion / 8 ohm | ||||||||
External speaker connector: | 3.5 mm, 8 ohm | ||||||||
TRANSMITTER SECTION | |||||||||
RF output power: |
100% duty cycle |
||||||||
Modulation system: | AM: Low level FM: Reactance SSB: Balanced |
||||||||
Max FM deviation (Factory set): | ±5 KHz | ||||||||
Spurious emissions: | Better than -? dB | ||||||||
Microphone impedance / connector: | 500 ohm to 50 Kohm / 8-pin (Metal locking ring connector) | ||||||||
Microphone input level: | ? mV | ||||||||
MISCELLANEOUS | |||||||||
Manufactured: | Japan, 1985-19xx (Discontinued) | ||||||||
Additional info: | New price 1989 in Sweden: SEK 26250:- | ||||||||
Related documents: | User manual (6.3 MB) Service manual (27.9 MB) |
||||||||
Modifications and fixes: | |||||||||
Reviews: |
1 disponibili